Minimap using minimap-js/limit zoom/start position/fix some traces
Showing
... | ... | @@ -20,6 +20,7 @@ |
"@angular/platform-browser": "^14.0.0", | ||
"@angular/platform-browser-dynamic": "^14.0.0", | ||
"@angular/router": "^14.0.0", | ||
"js-minimap": "^1.0.7", | ||
"rxjs": "~7.5.0", | ||
"tslib": "^2.3.0", | ||
"zone.js": "~0.11.4" | ||
... | ... | @@ -37,4 +38,4 @@ |
"karma-jasmine-html-reporter": "~1.7.0", | ||
"typescript": "~4.7.2" | ||
} | ||
} | ||
\ No newline at end of file | ||
} |
Please register or sign in to comment